Compare what's included in PlotCare Core and Pro. Both tiers help you manage snags, contractors, and compliance — Pro adds AI tools, the homeowner portal, scheduling, and multi-site support.
| Feature | Core | Pro |
|---|---|---|
| Ticket & snag management | ||
| Photo evidence | ||
| Contractor portal | ||
| Contractor management | ||
| Compliance audit trail | ||
| SLA tracking | ||
| Manual contractor assignment | ||
| Single site | ||
| AI email extraction | ||
| AI document scanner | ||
| House Type Library | ||
| Smart contractor routing | ||
| Homeowner portal + app | ||
| Floor-plan location pins | ||
| Advanced reporting / PDF export | ||
| Site Overview & master templates | ||
| Work-order scheduling & operative calendar | ||
| Back-of-house visit feedback | ||
| Multi-site management | ||
| Sign in | Get in touch |
Questions about which plan fits your business? Contact us.